[IBL] Round 5 results

Sean Sweda sweda at ibl.org
Wed Feb 17 13:40:03 EST 2021


FYI some teams put CIN Lorenzen on draft lists but he is not a Free Agent
https://lists.ibl.org/pipermail/members/2021-January/004097.html


5-1    OXY  (KAT#5)	TOR Hatch
5-2    RRG  (RRG#5)	BAL Valdez
5-3    SFP  (SFP#5)	PIT Evans
5-4    SLG  (SLG#5)	ARI SmithR.
5-5    SCS  (SCS#5)	WAS Finnegan
5-6    SNH  (SNH#5)	CIN Goodwin
5-7    ODM  (ODM#5)	DET Cron
5-8    CAN  (CAN#5)	BAL Cobb
5-9    WMS  (SKY#5)	NYN Nido
5-10   BAL  (BAL#5)	HOU Paredes
5-11   EVE  (EVE#5)	SEA Misiewicz
5-12   KAT  (NJR#5)	MIL Peterson
5-13   OXY  (WMS#5)	MIN Thielbar
5-14   NJR  (MAD#5)	STL Oviedo
5-15   PHI  (PHI#5)	ATL O'Day
5-16   OXY  (OXY#5)	HOU Taylor
5-17   PHI  (SDQ#5)	NYN Ramirez
5-18   BOW  (BOW#5)	SEA Marmolejos
5-19   SEA  (SEA#5)	PIT Oliva
5-20   NYK  (NYK#5)	TOR Merryweather
5-21   RRG  (MCM#5)	BAL Armstrong
5-22   BAL  (GTY#5)	TEX Hearn
5-23   SFL  (SFL#5)	TB Loup
5-24   CAN  (POR#5)	TOR Dolis


Draft Schedule

PICKS ARE DUE at 12PM Eastern/9AM Pacific on the listed day

Fri 2/19 - 6th round lists due
Mon 2/22 - 7th round lists due
Wed 2/24 - 8th round lists due
Fri 2/26 - 9th round lists due
Mon 3/1  - lists for remainder of draft due



More information about the Members mailing list