[IBL] Round 4 results

Sean Sweda sweda at ibl.org
Mon Feb 15 13:16:05 EST 2021


FYI "TB Ponce" is actually "PIT Ponce"

On Feb 15, 2021, at 12:56 PM, Sean Sweda <sweda at ibl.org> wrote:

> 4-1    SLG  (SLG#4)	HOU Garcia
> 4-2    BAL  (SFP#4)	DET Cameron
> 4-3    RRG  (RRG#4)	SEA Dunn
> 4-4    KAT  (KAT#4)	SD  Rosenthal
> 4-5    MAD  (MAD#4)	ATL Matzek
> 4-6    PHI  (WMS#4)	TEX Cody
> 4-7    SFL  (NJR#4)	PHI Brogdon
> 4-8    EVE  (EVE#4)	BAL Akin
> 4-9    BAL  (BAL#4)	SF  Ruf
> 4-10   SKY  (SKY#4)	CIN Akiyama
> 4-11   RRG  (CAN#4)	BAL Kremer
> 4-12   ODM  (ODM#4)	TB  Tsutsugo
> 4-13   SNH  (SNH#4)	MIN Gonzalez
> 4-14   KAT  (SCS#4)	MIL Nottingham
> 4-15   PHI  (POR#4)	PHI Moniak
> 4-16   SFL  (SFL#4)	TB  Curtiss
> 4-17   RRG  (GTY#4)	SF  Basabe
> 4-18   MCM  (MCM#4)	PIT Brubaker
> 4-19   NYK  (NYK#4)	TEX Rodriguez
> 4-20   SEA  (SEA#4)	BOS Arauz
> 4-21   BOW  (BOW#4)	TB  Ponce
> 4-22   SDQ  (SDQ#4)	DET GarciaB.
> 4-23   EVE  (OXY#4)	HOU Bielak
> 4-24   PHI  (PHI#4)	MIN Rooker
>
>
> Draft Schedule
>
> PICKS ARE DUE at 12PM Eastern/9AM Pacific on the listed day
>
> Wed 2/17 - 5th round lists due
> Fri 2/19 - 6th round lists due
> Mon 2/22 - 7th round lists due
> Wed 2/24 - 8th round lists due
> Fri 2/26 - 9th round lists due
> Mon 3/1  - lists for remainder of draft due




More information about the Members mailing list