[IBL] Round 3 results

Sean Sweda sweda at ibl.org
Fri Feb 12 13:37:47 EST 2021


3-1    KAT  (KAT#3)	CHA Heuer
3-2    RRG  (RRG#3)	CHN Alzolay
3-3    SFP  (SFP#3)	KC  Staumont
3-4    SLG  (SLG#3)	MIA Harrison
3-5    SCS  (SCS#3)	LAA Mayers
3-6    SNH  (SNH#3)	CIN Antone
3-7    ODM  (ODM#3)	MIA SanchezJ.
3-8    CAN  (CAN#3)	OAK Heim
3-9    SKY  (SKY#3)	STL Kim
3-10   BAL  (BAL#3)	SEA Torrens
3-11   EVE  (EVE#3)	SEA White
3-12   NJR  (NJR#3)	MIA DiazL.
3-13   PHI  (WMS#3)	CHA Foster
3-14   MAD  (MAD#3)	TOR Romano
3-15   PHI  (PHI#3)	KC  Hahn
3-16   OXY  (OXY#3)	KC  Olivares
3-17   SDQ  (SDQ#3)	CIN Garcia
3-18   SFP  (BOW#3)	TEX Apostel
3-19   SEA  (SEA#3)	TB  Slegers
3-20   NYK  (NYK#3)	ARI YoungAn.
3-21   POR  (MCM#3)	TEX Hernandez
3-22   GTY  (GTY#3)	DEFER
3-23   SFL  (SFL#3)	KC  Zimmer
3-24   POR  (POR#3)	ATL Wright


Draft Schedule

PICKS ARE DUE at 12PM Eastern/9AM Pacific on the listed day

Mon 2/15 - 4th round lists due
Wed 2/17 - 5th round lists due
Fri 2/19 - 6th round lists due
Mon 2/22 - 7th round lists due
Wed 2/24 - 8th round lists due
Fri 2/26 - 9th round lists due
Mon 3/1  - lists for remainder of draft due



More information about the Members mailing list