[IBL] WMS Playoff Roster

Andrew Selder aselder at me.com
Sun Aug 15 17:01:10 EDT 2021


ARI Locastro	4th Round (20)
* ARI SmithP.	2nd Round (21)
* BOS Bogaerts	1st Round (14)
BOS Munoz	10th Round (21)
* CLE Hedges	Trade SEA 07/21
* CLE Reyes	1st Round (19)
* DET Reyes	Trade OXY 06/21
* LAN Hernandez	4th Round (15)
* MIN Arraez	1st Round (20)
* MIN Buxton	1st Round (16)
* NYN Smith	1st Round (18)
* PHI Harper	1st Round (12)
* PHI Realmuto	Trade SEA 01/16
* SEA Seager	Trade SEA 09/20
* SF Dickerson	Trade CAN 01/21
* SF Flores	Trade NYK 10/17

* LAN Graterol	2nd Round (21)
MIA Hoyt	9th Round (21)
* NYN Diaz	1st Round (17)
* NYN Shreve	8th Round (21)
* PIT Turley	Trade SEA 07/21
* SEA Gonzales	2nd Round (15)
* SEA Sadler	Free Agent 03/20
* SF Smyly	2nd Round (13)
TOR Walker [UC20]	1st Round (15)
* WAS Scherzer


More information about the Members mailing list