[IBL] WMS Playoff roster

Andrew Selder aselder at me.com
Fri Oct 2 14:07:01 EDT 2015


* ARI Trumbo	Trade GTY 06/14
* ATL Bethancourt	2nd Round (15)
* KC Moustakas	1st Round (12)
* LAA Iannetta	Trade PHI 03/07
* LAN Barney	Free Agent 06/15
* LAN Turner	6th Round (12)
* MIA Hernandez	4th Round (15)
* NYA Ellsbury	1st Round 08 (#10)
* SD Gyorko	Trade PHI 03/14
* SF Arias	Trade MNM 08/14
* SF Crawford	Trade PAD 01/13
* TOR Cabrera	2nd Round 07
* WAS Harper	1st Round (12)
* WAS Werth	Trade SFP 01/14

Pitchers
* ATL Walden	3rd Round (12)
* BOS Buchholz	1st Round 08 (#9)
* CLE Kluber	Trade GTY 04/14
* DET Scherzer	1st Round 09 (#10)
* MIA Capps	3rd Round (15)
* SF Lopez	Free Agent 08/13
* STL Gonzales	2nd Round (15)
* TB Smyly	2nd Round (13)
* TOR Janssen	Free Agent 04/10
* TOR Loup	4th Round (13)
* WAS Storen	2nd Round (11)

BOS Bogaerts	1st Round (14)
SEA Morales	8th Round (15)
DET Rondon	4th Round (14) [UC15]
OAK Griffin	2nd Round (13) [UC15]
CHN Turner	1st Round (13)
TEX Tepesch	Free Agent 04/15
SEA Walker	1st Round (15)
COL Lyles	2nd Round (12)
ATL SimmonsS.	3rd Round (15)
TOR Thole	Free Agent 04/15


More information about the Members mailing list