[IBL] WMS Opening Roster/Rotation

Andrew Selder aselder at me.com
Mon Mar 24 23:56:26 EDT 2014


Rotation: Scherzer, Buchholz, Arroyo

BOS Ellsbury	1st Round 08 (#10)
COL Pacheco	Trade PAD 03/14
* HOU Wallace	2nd Round (11)
* KC Moustakas	1st Round (12)
* LAA Iannetta	Trade PHI 03/07
* LAN EllisA.	Trade PHI 03/13
* NYN Turner	6th Round (12)
* PHI Brown	1st Round (11)
SD Gyorko	Trade PHI 03/14
* SF Crawford	Trade PAD 01/13
* TB Joyce	2nd Round 09
* TOR Cabrera	2nd Round 07
* WAS Harper	1st Round (12)
WAS Werth	Trade SFP 01/14

Pitchers
* ATL Walden	3rd Round (12)
* BOS Buchholz	1st Round 08 (#9)
* CHN Parker	5th Round (14)
* CIN Arroyo	Trade PAD 8/04
* DET Scherzer	1st Round 09 (#10)
* DET Smyly	2nd Round (13)
* HOU Lyles	2nd Round (12)
* SF Lopez	Free Agent 08/13
* TOR Janssen	Free Agent 04/10
* TOR Loup	4th Round (13)

INACTIVE
* BAL Morse	6th Round (14)
* BOS Bogaerts	1st Round (14)
MIA Solano	Trade SFP 01/14
* TB Lobaton	4th Round (13)

MIA Turner	1st Round (13)
* OAK Griffin	2nd Round (13)
SF Dunning	Free Agent 03/14
* TEX Tepesch	5th Round (14)
* WAS Storen	2nd Round (11)
* DET Rondon	4th Round (14)


More information about the Members mailing list