[IBL] Playoff Odds - September 7, 2022
Chris Hartjes
chartjes at littlehart.net
Wed Sep 7 15:08:48 EDT 2022
DID YOU KNOW that Chipper Jones' first name is Larry and that old COU owner Greg Abcarian chanted it very loudly for most of an Expos vs. Braves game that he and a bunch of other IBL folks traveled to Montreal to see during their last season there. The highlight of the game was a fan getting ejected for attempting to pour a beer on Chipper while he was out in left field. The fan was particularly incensed that he got kicked out when all of us yelling at Chipper got to stay.
AC East
NJR 82.7 - 79.3 46.8% Div + 19.6% WC = 66.3%
SFL 81.9 - 80.1 34.1% Div + 22.1% WC = 56.2%
KAT 80.4 - 79.6 19.2% Div + 15.3% WC = 34.5%
RRG 62.2 - 98.8 0.0% Div + 0.0% WC = 0.0%
AC Central
WMS 91.4 - 69.6 76.6% Div + 23.1% WC = 99.6%
PHI 87.6 - 74.4 22.4% Div + 73.0% WC = 95.5%
OXY 81.8 - 80.2 1.0% Div + 44.8% WC = 45.8%
BOW 73.1 - 88.9 0.0% Div + 0.4% WC = 0.4%
AC West
MCM 106.8 - 53.2 100.0% Div + 0.0% WC = 100.0%
POR 74.1 - 87.9 0.0% Div + 0.7% WC = 0.7%
EVE 74.1 - 87.9 0.0% Div + 0.8% WC = 0.8%
MAD 72.9 - 89.1 0.0% Div + 0.2% WC = 0.2%
NC East
SLG 104.0 - 58.0 100.0% Div + 0.0% WC = 100.0%
SDQ 88.0 - 74.0 0.0% Div + 94.1% WC = 94.1%
SKY 78.7 - 83.3 0.0% Div + 7.1% WC = 7.1%
SNH 67.4 - 94.6 0.0% Div + 0.0% WC = 0.0%
NC Central
NYK 102.5 - 59.5 100.0% Div + 0.0% WC = 100.0%
SFP 79.3 - 82.7 0.0% Div + 6.0% WC = 6.0%
SCS 78.8 - 83.2 0.0% Div + 6.0% WC = 6.0%
CAN 78.6 - 83.4 0.0% Div + 4.9% WC = 4.9%
NC West
GTY 91.7 - 70.3 85.5% Div + 13.8% WC = 99.2%
SEA 86.4 - 75.6 14.5% Div + 68.0% WC = 82.5%
BAL 62.7 - 99.3 0.0% Div + 0.0% WC = 0.0%
ODM 54.0 - 108.0 0.0% Div + 0.0% WC = 0.0%
--
Chris Hartjes
chartjes at littlehart.net
More information about the Members
mailing list