[IBL] Round 6 results

Sean Sweda sweda at ibl.org
Fri Feb 19 13:09:27 EST 2021


6-1    MAD  (SLG#6)	MIN Alcala
6-2    RRG  (SFP#6)	SEA Gerber
6-3    KAT  (RRG#6)	TOR Espinal
6-4    KAT  (KAT#6)	MIL Taylor
6-5    MAD  (MAD#6)	STL Fowler
6-6    GTY  (WMS#6)	MIL Rasmussen
6-7    NJR  (NJR#6)	TOR Kay
6-8    OXY  (EVE#6)	BAL Ruiz
6-9    BAL  (BAL#6)	MIL Pina
6-10   SKY  (SKY#6)	KC  Lopez
6-11   CAN  (CAN#6)	SF  Peralta
6-12   ODM  (ODM#6)	SF  Robertson
6-13   SNH  (SNH#6)	COL Wolters
6-14   SFL  (SCS#6)	CLE Hill
6-15   EVE  (POR#6)	PIT Williams
6-16   SFL  (SFL#6)	MIA Castano
6-17   CAN  (GTY#6)	SD  Mateo
6-18   POR  (MCM#6)	OAK Kemp
6-19   NYK  (NYK#6)	PHI Romero
6-20   SEA  (SEA#6)	CLE Hedges
6-21   CAN  (BOW#6)	ATL Ynoa
6-22   SDQ  (SDQ#6)	BAL Urias
6-23   PHI  (OXY#6)	COL Kinley
6-24   MCM  (PHI#6)	MIL Lindblom

Rusty will be taking over as Draft Administrator for the remaining rounds.

PICKS ARE DUE at 12PM Eastern/9AM Pacific on the listed day

Mon 2/22 - 7th round lists due
Wed 2/24 - 8th round lists due
Fri 2/26 - 9th round lists due
Mon 3/1  - lists for remainder of draft due



More information about the Members mailing list