[IBL] WMS Open Day Roster/wk1 Rotation

Andrew Selder aselder at mac.com
Tue Mar 10 12:23:58 EDT 2020


Batters
* ARI Flores	Trade NYK 10/17
* ARI Locastro	4th Round (20)
* BAL Wilkerson	7th Round (20)
* BOS Bogaerts	1st Round (14)
* CLE Bauers	Trade CAN 02/20
* CLE Reyes	1st Round (19)
* MIL Moustakas	1st Round (12)
* MIN Arraez	1st Round (20)
* MIN Buxton	1st Round (16)
* NYA Maybin	Trade SEA 04/19
* NYN Smith	1st Round (18)
* PHI Harper	1st Round (12)
* PHI Realmuto	Trade SEA 01/16
* SD Hedges	Trade CAN 02/20
* SEA Nola	3rd Round (20)

Pitchers
* CHN Ryan	3rd Round (20)
* COL Shaw	Trade KAT 03/18
* LAN Baez	6th Round (16)
* MIN Rogers	6th Round (17)
* NYN Diaz	1st Round (17)
* NYN Stroman	Trade SKY 10/19
* PHI Smyly [UC19]	2nd Round (13)
* SEA Gonzales	2nd Round (15)
* WAS Hudson	Free Agent 05/19
* WAS Scherzer	1st Round 09 (#10)

Inactive
* STL Thomas	2nd Round (20)
* TOR McKinney	4th Round (19)
ARI WalkerT. [UC20]	1st Round (15)
PHI Ramos [UC20]	4th Round (18)
* MIA Urena	Trade MNM 01/18
* MIL Albers	Trade MAD 08/18
* MIL Lyles	8th Round (19)
* ARI Weaver	2nd Round (17)
* LAN Hernandez	4th Round (15)
* KC Junis	3rd Round (18)

Wk1 Rotation: WAS Scherzer, NYN Stroman, PHI Smyly


More information about the Members mailing list