[IBL] Playoff Odds Genertor - Week 10
Michael Neff
tuneloon513 at gmail.com
Thu Jun 20 17:43:17 EDT 2019
[image: image.png]
<http://www.avg.com/email-signature?utm_medium=email&utm_source=link&utm_campaign=sig-email&utm_content=webmail>
Virus-free.
www.avg.com
<http://www.avg.com/email-signature?utm_medium=email&utm_source=link&utm_campaign=sig-email&utm_content=webmail>
<#DAB4FAD8-2DD7-40BB-A1B8-4E2AA1F9FDF2>
On Thu, Jun 20, 2019 at 3:44 PM Chris Hartjes <chartjes at littlehart.net>
wrote:
> AC East
> NJR 93.8 - 65.2 78.0% Div + 18.4% WC = 96.4%
> COU 88.0 - 74.0 20.5% Div + 55.7% WC = 76.2%
> TRI 78.2 - 82.8 1.0% Div + 9.8% WC = 10.9%
> KAT 76.4 - 87.6 0.5% Div + 5.2% WC = 5.8%
>
> AC Central
> BOW 86.8 - 74.2 64.2% Div + 7.8% WC = 72.0%
> PHI 83.1 - 76.9 26.2% Div + 13.0% WC = 39.2%
> WMS 79.3 - 82.7 9.5% Div + 7.3% WC = 16.9%
> OXY 57.4 - 104.6 0.0% Div + 0.0% WC = 0.0%
>
> AC West
> MCM 103.0 - 59.0 96.5% Div + 3.5% WC = 100.0%
> POR 89.5 - 72.5 3.5% Div + 77.7% WC = 81.2%
> MAD 74.1 - 87.9 0.0% Div + 1.5% WC = 1.5%
> LAD 59.5 - 101.5 0.0% Div + 0.0% WC = 0.0%
>
> NC East
> SDQ 86.3 - 78.7 54.0% Div + 24.4% WC = 78.4%
> SKY 82.9 - 79.1 21.6% Div + 31.5% WC = 53.1%
> SLG 82.2 - 79.8 18.9% Div + 29.8% WC = 48.7%
> SNH 77.7 - 84.3 5.5% Div + 14.3% WC = 19.8%
>
> NC Central
> NYK 92.6 - 68.4 84.8% Div + 11.9% WC = 96.7%
> CAN 83.8 - 78.2 14.0% Div + 45.4% WC = 59.5%
> SCS 75.8 - 86.2 0.8% Div + 9.4% WC = 10.1%
> SFP 74.1 - 86.9 0.4% Div + 5.1% WC = 5.6%
>
> NC West
> BAL 94.8 - 67.2 97.4% Div + 1.7% WC = 99.1%
> GTY 78.4 - 83.6 1.8% Div + 17.2% WC = 19.0%
> EDG 75.7 - 86.3 0.8% Div + 8.3% WC = 9.1%
> SEA 69.7 - 95.3 0.1% Div + 0.9% WC = 0.9%
>
> --
> Chris Hartjes
> chartjes at littlehart.net
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ibl.org/pipermail/members/attachments/20190620/1bb14847/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image.png
Type: image/png
Size: 58223 bytes
Desc: not available
URL: <http://lists.ibl.org/pipermail/members/attachments/20190620/1bb14847/attachment-0001.png>
More information about the Members
mailing list