[IBL] WMS Opening Day Roster/Rotation

Andrew Selder aselder at me.com
Thu Mar 22 18:52:34 EDT 2018


HITTERS
* BOS Bogaerts 	1st Round (14)
* KC Cabrera 	2nd Round 07
* KC Moustakas 	1st Round (12)
* LAA Young 	6th Round (18)
* LAN Hernandez 	4th Round (15)
* MIA Realmuto 	Trade SEA 01/16
* MIL Vogt 	6th Round (18)
* MIN Buxton 	1st Round (16)
* MIN Mauer 	Trade BAL 01/16
* NYA Castro 	Trade BAL 04/16
* NYA Ellsbury 	1st Round 08 (#10)
* NYN Flores 	Trade NYK 10/17
* NYN Smith 	1st Round (18)
* PHI Altherr 	3rd Round (16)
* WAS Harper 	1st Round (12)


PITCHERS
* ARI Walker 	1st Round (15)
* BAL Bleier 	9th Round (17)
* CLE Kluber 	Trade GTY 04/14
* CLE Shaw 	Trade KAT 03/18
* LAN Baez 	6th Round (16)
* MIN Rogers 	6th Round (17)
* PHI Ramos 	4th Round (18)
* SEA Diaz 	1st Round (17)
* SEA Gonzales [UC17] 	2nd Round (15)
* WAS Scherzer 	1st Round 09 (#10)

INACTIVE
* PIT Bostick 	8th Round (18)
SEA Simmons [UC18] 	3rd Round (15)
SEA Smyly [UC18] 	2nd Round (13)
SD Capps [UC18] 	3rd Round (15)
* STL Weaver 	2nd Round (17)
* KC Junis 	3rd Round (18)
* MIA Urena 	Trade MNM 01/18
* PIT Brault 	Free Agent 05/17
* PIT Kontos 	Trade CAN 10/17
* TOR Loup 	7th Round (18)

ROTATIONS
Scherzer, Kluber, Walker


More information about the Members mailing list