[IBL] WMS Opening day roster (updated)

Andrew Selder aselder at me.com
Sun Mar 26 02:12:40 EDT 2017


Batters (17)
* BOS Bogaerts	1st Round (14)
* CHA Cabrera	2nd Round 07
* KC Moustakas	1st Round (12)
* LAN Hernandez	4th Round (15)
* MIA Realmuto	Trade SEA 01/16
* MIN Buxton	1st Round (16)
* MIN Mauer	Trade BAL 01/16
* NYA Austin	5th Round (17)
* NYA Castro	Trade BAL 04/16
* NYA Ellsbury	1st Round 08 (#10)
* PHI Altherr	3rd Round (16)
  SD Bethancourt	2nd Round (15)
* SF Brown	8th Round (17)
* SF Crawford	Trade PAD 01/13
  SF Pena	10th Round (17)
* STL Gyorko	Trade PHI 03/14
* WAS Harper	1st Round (12)

Pitchers (18)
  ATL Simmons	3rd Round (15) [UC17]
  BOS Buchholz	1st Round 08 (#9)
* CLE Kluber	Trade GTY 04/14
* DET Rondon	4th Round (14)
  DET Zimmermann	Trade GTY 02/16
* LAN Baez	6th Round (16)
  MIA Capps	3rd Round (15) [UC17]
  MIA Ellington	Trade PHI 05/16
* MIN Boshers	6th Round (17)
* MIN Rogers	6th Round (17)
  NYA Bleier	9th Round (17)
* SEA Diaz	1st Round (17)
* SEA Storen	2nd Round (11)
* SEA Walker	1st Round (15)
  STL Gonzales	2nd Round (15) [UC17]
  STL Weaver	2nd Round (17)
* TB Smyly	2nd Round (13)
* WAS Scherzer	1st Round 09 (#10)


More information about the Members mailing list