[IBL] WMS Play-off Roster

Andrew Selder aselder at me.com
Sun Sep 25 20:13:36 EDT 2016


BATTERS
ATL Bethancourt	2nd Round (15)
BOS Bogaerts	1st Round (14)
CHA Cabrera	2nd Round 07
CHN Castro	Trade BAL 04/16
KC Moustakas	1st Round (12)
LAN Hernandez	4th Round (15)
MIA Realmuto	Trade SEA 01/16
MIN Mauer	Trade BAL 01/16
NYA Ellsbury	1st Round 08 (#10)
PHI Altherr	3rd Round (16)
SD Gyorko	Trade PHI 03/14
SF Blanco	Trade KAT 08/16
SF Crawford	Trade PAD 01/13
WAS Harper	1st Round (12)

Pitchers
BOS Buchholz	1st Round 08 (#9)
CLE Kluber	Trade GTY 04/14
LAN Avilan	Trade SFP 03/16
MIA Capps	3rd Round (15)
MIA Ellington	Trade PHI 05/16
MIN Milone	Trade KAT 06/16
SF Lopez	Free Agent 08/13
STL Villanueva	Trade KAT 06/16
TB Geltz	4th Round (16)
WAS Scherzer	1st Round 09 (#10)
WAS Storen	2nd Round (11)

INACTIVE
ATL SimmonsS.	3rd Round (15) [UC16]
DET Rondon	4th Round (14) [UC15]
LAN Baez	6th Round (16)
SEA Walker	1st Round (15)
STL Gonzales	2nd Round (15) [UC16]
TB Smyly	2nd Round (13)
TOR Loup	4th Round (13)
WAS Zimmermann	Trade GTY 02/16
MIN Buxton	1st Round (16)
ATL Ciriaco	Free Agent 05/16


More information about the Members mailing list