[IBL] WMS wk1 Roster and Rotation

Andrew Selder aselder at me.com
Fri Mar 18 21:46:58 EDT 2016


* ATL Bethancourt	2nd Round (15)
* BOS Bogaerts	1st Round (14)
* CHA Cabrera	2nd Round 07
* KC MoralesK.	8th Round (15)
* KC Moustakas	1st Round (12)
* LAN Hernandez	4th Round (15)
* MIA Realmuto	Trade SEA 01/16
* MIN Buxton	1st Round (16)
* MIN Mauer	Trade BAL 01/16
* NYA Ellsbury	1st Round 08 (#10)
* PHI Altherr	3rd Round (16)
* SD Gyorko	Trade PHI 03/14
* SF Crawford	Trade PAD 01/13
* TB Beckham	5th Round (16)
* WAS Harper	1st Round (12)
* WAS Werth	Trade SFP 01/14


Pitchers
* WAS Scherzer	1st Round 09 (#10)
* CLE Kluber	Trade GTY 04/14
* WAS Zimmermann	Trade GTY 02/16
* DET Rondon	4th Round (14) [UC15]
* LAN Avilan	Trade SFP 03/16
* MIA Capps	3rd Round (15)
* SF Lopez	Free Agent 08/13
* TB Geltz	4th Round (16)
* WAS Storen	2nd Round (11)

ATL SimmonsS.	3rd Round (15) [UC16]
CHN Turner	1st Round (13) [UC16]
STL Gonzales	2nd Round (15) [UC16]
BOS Buchholz	1st Round 08 (#9)
COL Lyles	2nd Round (12)
SEA Walker	1st Round (15)
WAS Janssen	Free Agent 04/10
TB Smyly	2nd Round (13)
TOR Loup	4th Round (13)
LAN Baez	6th Round (16)

Rotation: Scherzer, Kluber, Zimmermann


More information about the Members mailing list