[IBL] usage free agents

Sean Sweda sweda at ibl.org
Tue Nov 17 20:41:01 EST 2015


over 133%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
BAL Pearce          378  558    0    0  -274.5   -54.0     9.0  147.6%  147.6%
LAA Iannetta        360  489    8   24  -243.0    -9.0    51.0  135.8%  142.5%
LAN Barney          254  381    3    6  -196.5   -42.3     0.0  150.0%  152.4%
LAN Crawford        359  491   23   69  -290.8   -12.3    47.5  135.9%  155.1%
NYA Suzuki          380  542    4   12  -269.0   -35.3    28.0  142.6%  145.8%
TEX Rua             107  144    9    9   -72.8    -1.3    16.5  134.6%  143.0%

PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
CHA Guerra          200  289    0    0  -139.0   -22.3    11.0  144.5%  144.5%
CHN Wada            294  418    7   14  -211.5   -26.0    23.0  142.2%  146.9%
CHN Wright          212  303    6   12  -156.0   -20.3    15.0  142.9%  148.6%
CIN Chapman         207  288    0    0  -132.8   -12.0    22.5  138.3%  138.3%
CIN Diaz            147  216    0    0  -105.8   -20.0     4.5  146.9%  146.9%
LAN Frias           137  188    0    0   -85.2    -5.3    17.5  137.2%  137.2%
NYN Eveland         112  157    0    0   -73.0    -7.7    11.0  140.2%  140.2%
OAK Abad            221  303    0    0  -137.2    -8.3    28.5  137.1%  137.1%
PIT Locke           561  805   12   48  -432.2   -57.0    36.5  142.6%  151.2%
SEA Medina          247  337    1    2  -153.8    -7.7    33.5  136.4%  137.2%
SF  Casilla         225  315    0    0  -146.2   -15.0    22.5  139.1%  139.1%
STL Freeman         167  238    1    2  -114.8   -15.3    12.5  141.6%  142.8%
TEX Mendez          136  204    0    0  -102.0   -22.7     0.0  149.1%  149.1%

under 75%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Hill            529  126    0    0   270.8   579.3   667.5   23.8%   23.8%
ATL Bonifacio       420  256    0    0    59.0   304.0   374.0   61.0%   61.0%
ATL Doumit          164    0    0    0   123.0   218.7   246.0    0.0%    0.0%
ATL Pena            160    4    0    0   116.0   209.3   236.0    2.5%    2.5%
BOS Nava            396  182    0    0   115.0   346.0   412.0   46.0%   46.0%
CHA DanksJor.       131   73    5    5    20.2   101.7   123.5   55.7%   59.5%
CHA GarciaL.        150   18    0    0    94.5   182.0   207.0   12.0%   12.0%
CHA Gillaspie       500  323    0    0    52.0   343.7   427.0   64.6%   64.6%
CHA Nieto           114   11   11   11    63.5   141.0   160.0    9.6%   19.3%
CHA Sierra          169   32    0    0    94.8   193.3   221.5   18.9%   18.9%
CHN Kalish          129   15    0    0    81.8   157.0   178.5   11.6%   11.6%
CHN Lake            322   98   10   20   123.5   331.3   385.0   30.4%   36.6%
CHN Szczur           66   29    0    0    20.5    59.0    70.0   43.9%   43.9%
CHN Valaika         128   51    2    2    43.0   119.7   141.0   39.8%   41.4%
CIN Heisey          290  206    0    0    11.5   180.7   229.0   71.0%   71.0%
CIN Ludwick         388   82    0    0   209.0   435.3   500.0   21.1%   21.1%
CIN Santiago        203  116    0    0    36.2   154.7   188.5   57.1%   57.1%
CLE Aviles          357  139    0    0   128.8   337.0   396.5   38.9%   38.9%
CLE Bourn           479  350    0    0     9.2   288.7   368.5   73.1%   73.1%
DET Worth            44    9    0    0    24.0    49.7    57.0   20.5%   20.5%
HOU Dominguez       593  187    0    0   257.8   603.7   702.5   31.5%   31.5%
HOU Krauss          207   31    1    2   122.2   245.0   279.5   15.0%   15.9%
HOU Villar          282   46    5   10   155.5   330.0   377.0   16.3%   19.9%
KC  Kratz           114   68    0    0    17.5    84.0   103.0   59.3%   59.3%
KC  Willingham      350  218    0    0    44.5   248.7   307.0   61.9%   61.9%
LAA Beckham         468   23    0    0   328.0   601.0   679.0    4.9%    4.9%
LAA Cowgill         286   95    0    0   119.5   286.3   334.0   33.2%   33.2%
LAN Butera          187   97    0    0    43.2   152.3   183.5   51.9%   51.9%
MIA Lucas           187   76    0    0    64.2   173.3   204.5   40.4%   40.4%
MIL Schafer         131   19    0    0    79.2   155.7   177.5   14.5%   14.5%
MIL Weeks           277  207    0    0     0.8   162.3   208.5   74.7%   74.7%
MIN Florimon         84   26    6    6    31.0    86.0   100.0   31.0%   38.1%
MIN Pinto           193    6    0    0   138.8   251.3   283.5    3.1%    3.1%
NYA Beltran         440  141    0    0   189.0   445.7   519.0   32.0%   32.0%
NYA Jeter           616  185    3   12   265.0   636.3   739.0   30.0%   32.0%
NYA Ryan            118   19    0    0    69.5   138.3   158.0   16.1%   16.1%
NYN Abreu           153   23    0    0    91.8   181.0   206.5   15.0%   15.0%
NYN Campbell        207  143    0    0    12.2   133.0   167.5   69.1%   69.1%
NYN Recker          184   12    1    2   124.0   233.3   264.0    6.5%    7.6%
NYN Young           304   40   12   24   164.0   365.3   416.0   13.2%   21.1%
OAK Crisp           529  151    1    4   241.8   554.3   642.5   28.5%   29.3%
OAK Dunn            500  334    0    0    41.0   332.7   416.0   66.8%   66.8%
OAK Gentry          249   63    0    0   123.8   269.0   310.5   25.3%   25.3%
PIT Davis           423  245    0    0    72.2   319.0   389.5   57.9%   57.9%
SD  Cabrera         377   62    0    0   220.8   440.7   503.5   16.4%   16.4%
SEA Bloomquist      137   81    0    0    21.8   101.7   124.5   59.1%   59.1%
SEA Jones           324   44    1    3   196.0   388.0   442.0   13.6%   14.5%
SF  Arias           201  108    0    0    42.8   160.0   193.5   53.7%   53.7%
SF  Ishikawa        116   80    0    0     7.0    74.7    94.0   69.0%   69.0%
TEX Arencibia       213   61    0    0    98.8   223.0   258.5   28.6%   28.6%
TOR Kawasaki        262   61    0    0   135.5   288.3   332.0   23.3%   23.3%
TOR Thole           147  106    0    0     4.2    90.0   114.5   72.1%   72.1%
WAS Frandsen        226  119    0    0    50.5   182.3   220.0   52.7%   52.7%
WAS Leon             70   38    0    0    14.5    55.3    67.0   54.3%   54.3%
WAS Moore            98   36    0    0    37.5    94.7   111.0   36.7%   36.7%

PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ATL Floyd           231   97   20   40    36.2   211.0   249.5   42.0%   59.3%
ATL Harang          899  612    0    0    62.2   586.7   736.5   68.1%   68.1%
BOS Badenhop        302   86    0    0   140.5   316.7   367.0   28.5%   28.5%
BOS Webster         263  165    0    0    32.2   185.7   229.5   62.7%   62.7%
BOS Workman         384  153    6   18   117.0   359.0   423.0   39.8%   44.5%
CHA Noesi           753  161    1    5   398.8   843.0   968.5   21.4%   22.0%
COL Morales         658  169    0    0   324.5   708.3   818.0   25.7%   25.7%
HOU Deduno          445  269    2    6    58.8   324.3   398.5   60.4%   61.8%
HOU Downs           151   41    0    0    72.2   160.3   185.5   27.2%   27.2%
KC  Vargas          799  133   24  120   346.2   932.3  1065.5   16.6%   31.7%
LAN Hernandez       723  433    0    0   109.2   531.0   651.5   59.9%   59.9%
MIN Burton          275  109    0    0    97.2   257.7   303.5   39.6%   39.6%
MIN Thielbar        210   41    0    0   116.5   239.0   274.0   19.5%   19.5%
NYA Huff            262  139   12   24    33.5   210.3   254.0   53.1%   62.2%
NYN Gee             583  165   60  240    32.2   612.3   709.5   28.3%   69.5%
NYN Mejia           420  154    4   12   149.0   406.0   476.0   36.4%   39.3%
PHI Kendrick        868  343    0    0   308.0   814.3   959.0   39.5%   39.5%
SD  Erlin           270   25   21   42   135.5   335.0   380.0    9.3%   24.8%
SD  Thayer          265   44    0    0   154.8   309.3   353.5   16.6%   16.6%
SD  Torres          241  158    0    0    22.8   163.3   203.5   65.6%   65.6%
SEA Leone           276   88    0    0   119.0   280.0   326.0   31.9%   31.9%
STL Maness          329  174    0    0    72.8   264.7   319.5   52.9%   52.9%
STL Motte           113    5    0    0    79.8   145.7   164.5    4.4%    4.4%
TB  Balfour         277  163    0    0    44.8   206.3   252.5   58.8%   58.8%
TB  Bedard          340  232    0    0    23.0   221.3   278.0   68.2%   68.2%
TEX Mikolas         254  125    0    0    65.5   213.7   256.0   49.2%   49.2%
TEX Tepesch         550  184    0    0   228.5   549.3   641.0   33.5%   33.5%
TOR McGowan         358   80    0    0   188.5   397.3   457.0   22.3%   22.3%
TOR Morrow          155   11    0    0   105.2   195.7   221.5    7.1%    7.1%
TOR Redmond         325  126    0    0   117.8   307.3   361.5   38.8%   38.8%




More information about the Members mailing list